Which is the right Bookkeeping package for you? Simply compare the features and choose your package.
| WHAT YOU GET | LITE | PREMIUM | ULTIMATE | JUST PAYROLL |
| Welcome Pack | ||||
| Set up Data File & Chart of Accounts | ||||
| “Data We Need” List | ||||
| Data Entry | ||||
| Account Reconciliation | ||||
| Monthly Management Reports | ||||
| Monthly/Quarterly Accounts Meeting | ||||
| Liaise with your accountant | ||||
| Free Email, Telephone Calls, Printing & Postage. | ||||
| Free Bi-Monthly Newsletter | ||||
| Reply Paid Envelopes Supplied | ||||
| Prepare Year End Reports | ||||
| Data File Back Up & Storage | ||||
| Prepare BAS Reports | ||||
| Prepare IAS | ||||
| BAS and/or IAS Lodgement (Electronic) | |
|||
| Reminder Email when BAS or IAS is due | ||||
| Accounts Payable | ||||
| Accounts Receivable | ||||
| Debt Collection | ||||
| Budget set up & maintain | ||||
| Set Up Payroll System | ||||
| Process Payroll for up to 15 employees | ||||
| Supply & Send Employee Payslips | ||||
| Superannuation reconciliation & reporting | ||||
| Payroll Reports including PAYG | ||||
| Process Employee Payment Summaries | ||||
| Process Payment Summary Statement | ||||
Get started today!Subscribe securely using PayPal without the need for an account. |
$249/mth |
$399/mth |
$599/mth |
$199/mth |