Skip to content
Month | 1% Donation | Less Prepaid Donation | Variance | Notes |
---|
July-24 | $38.38 | $50.00 | -$11.62 | |
Aug-24 | $69.59 | $50.00 | $19.59 | |
Sept-24 | $21.33 | $50.00 | -$28.67 | |
Total | $129.30 | –$150.00 | -$20.70 | |
| | | | |
Oct-24 | $21.59 | $50.00 | -$28.41 | |
Nov-24 | $36.68 | $50.00 | -$13.32 | |
Dec-24 | $14.19 | $50.00 | -$35.81 | |
Total | $72.46 | –$150.00 | -$77.54 | |
| | | | |
Jan-25 | $22.94 | $50.00 | -$27.06 | |
Feb-25 | $28.93 | $50.00 | -$21.07 | |
Mar-25 | $14.81 | $50.00 | -$35.19 | |
Total | $66.68 | –$150.00 | -$83.32 | |
| | | | |
April-25 | $ | $50.00 | $ | |
May-25 | $ | $50.00 | $ | |
June-25 | $ | $50.00 | $ | |
Total | $ | –$150.00 | $ | |
| | | | |
2024-25 Total | $268.44 | $600.00 | -$331.56 | Total of donation top-up |
Scroll to Top