- 31
- Mar
- 2012
Super Guarantee to Rise to 12%
Superannuation contributions that you currently pay on behalf of your employees are set to rise gradually from the current 9.5% to 12% by 2025.
The first rise of 0.25 % occurred in the 2013-14 financial year to 9.25%, up from 9%. The super increases can be seen in the following table:
Super Guarantee Rate Rises
Financial Year | Rate (%) |
---|---|
2014-15 | 9.5 |
2015-16 | 9.5 |
2016-17 | 9.5 |
2017-18 | 9.5 |
2018-19 | 9.5 |
2019-20 | 9.5 |
2020-21 | 9.5 |
2021-22 | 10.0 |
2022-23 | 10.5 |
2023-24 | 11.0 |
2014-25 | 11.5 |
2025 and onwards | 12.0 |
Leave a Reply